MENÜ

BE Series - AC COB -

  • Chip PCB Boyutları 19x19 mm / 28*28 mm / 46*46 mm
  • Güç Tüketimi 5-50W
  • Les çapı 11 mm / 17 mm / 24 mm
  • Marka Evercore
  • Menşei Guangdong ,China
  • Model No BE Series - AC COB
  • Sertifika ISO9001 / LM-80 / RoHS / CNAS / CE / IEC
  • Teslimat Süresi 1-4 Week
  • Uygulama Downlight / Spotlight / Ceilinglight / Tracklight

Detaylı Bilgi

Evercore Extraordinaire COB | AC COB Series


Advantages:

  • Good anti-voltage capability: ceramic substrate, circuit is more than 2.5mm away from the edge of the substrate, anti-voltage testing is over 3000V;
  • Anti- Surge capacity:the circuit is designed to reach anti-surge capacity over 2000V /4000V;
  • Over-temperature protection: designed circuit of over temperature protection, the wattage will be adjusted automatically according to the temperature rise of the substrate to protect the electric devices from heat.

 

 

 

NO Product Model Rated Power   (W) Dimension (mm) Voltage (V) CCT  (K) Luminous efficacy (lm/w) Ra
Size LES Min Type Max
1 BE1911-5W30G23V-A100 5 19*19 11 AC190 AC230 AC280 3000 100 >80
2 BE1911-5W40G23V-A100 5 19*19 11 AC190 AC230 AC280 4000 100 >80
3 BE1911-5W57G23V-A100 5 19*19 11 AC190 AC230 AC280 5700 100 >80
4 BE1911-5W30G23V-T110 5 19*19 11 AC190 AC230 AC280 3000 110 >80
5 BE1911-5W40G23V-T110 5 19*19 11 AC190 AC230 AC280 4000 110 >80
6 BE1911-5W57G23V-T110 5 19*19 11 AC190 AC230 AC280 5700 110 >80
7 BE1911-5W30G12V-A100 5 19*19 11 AC100 AC120 AC140 3000 100 >80
8 BE1911-5W40G12V-A100 5 19*19 11 AC100 AC120 AC140 4000 100 >80
9 BE1911-5W57G12V-A100 5 19*19 11 AC100 AC120 AC140 5700 100 >80
10 BE1911-7W30G23V-A105 7 19*19 11 AC190 AC230 AC280 3000 105 >80
11 BE1911-7W40G23V-A105 7 19*19 11 AC190 AC230 AC280 4000 105 >80
12 BE1911-7W57G23V-A105 7 19*19 11 AC190 AC230 AC280 5700 105 >80
13 BE1911-7W30G23V-T100 7 19*19 11 AC190 AC230 AC280 3000 100 >80
14 BE1911-7W40G23V-T100 7 19*19 11 AC190 AC230 AC280 4000 100 >80
15 BE1911-7W57G23V-T100 7 19*19 11 AC190 AC230 AC280 5700 100 >80
16 BE1911-7W30G12V-T100 7 19*19 11 AC100 AC120 AC140 3000 100 >80
17 BE1911-7W40G12V-T100 7 19*19 11 AC100 AC120 AC140 4000 100 >80
18 BE1911-7W57G12V-T100 7 19*19 11 AC100 AC120 AC140 5700 100 >80

 

 

 

NO Product Model Rated Power (W) Dimension (mm) Voltage (V) CCT  (K) Luminous efficacy (lm/w) Ra
Size LES Min Type Max
1 BE2817-10W30G23V-A100 10 28*28 17 AC190 AC230 AC280 3000 100 >80
2 BE2817-10W40G23V-A100 10 28*28 17 AC190 AC230 AC280 4000 100 >80
3 BE2817-10W57G23V-A100 10 28*28 17 AC190 AC230 AC280 5700 100 >80
4 BE2817-10W30G23V-T110 10 28*28 17 AC190 AC230 AC280 3000 110 >80
5 BE2817-10W40G23V-T110 10 28*28 17 AC190 AC230 AC280 4000 110 >80
6 BE2817-10W57G23V-T110 10 28*28 17 AC190 AC230 AC280 5700 110 >80
7 BE2817-10W30G12V-A100 10 28*28 17 AC100 AC120 AC140 3000 100 >80
8 BE2817-10W40G12V-A100 10 28*28 17 AC100 AC120 AC140 4000 100 >80
9 BE2817-10W57G12V-A100 10 28*28 17 AC100 AC120 AC140 5700 100 >80
10 BE2817-12W30G23V-A100 12 28*28 17 AC190 AC230 AC280 3000 100 >80
11 BE2817-12W40G23V-A100 12 28*28 17 AC190 AC230 AC280 4000 100 >80
12 BE2817-12W57G23V-A100 12 28*28 17 AC190 AC230 AC280 5700 100 >80
13 BE2817-12W30G23V-T110 12 28*28 17 AC190 AC230 AC280 3000 110 >80
14 BE2817-12W40G23V-T110 12 28*28 17 AC190 AC230 AC280 4000 110 >80
15 BE2817-12W57G23V-T110 12 28*28 17 AC190 AC230 AC280 5700 110 >80
16 BE2817-12W30G12V-A100 12 28*28 17 AC100 AC120 AC140 3000 100 >80
17 BE2817-12W40G12V-A100 12 28*28 17 AC100 AC120 AC140 4000 100 >80
18 BE2817-12W57G12V-A100 12 28*28 17 AC100 AC120 AC140 5700 100 >80

 

NO Product Model Rated Power (W) Dimension (mm) Voltage (V) CCT  (K) Luminous efficacy (lm/w) Ra
Size LES Min Type Max
1 BE4624-30W30G23V-I110 30 46*46 24 AC190 AC230 AC280 3000 110 >70
2 BE4624-30W40G23V-I110 30 46*46 24 AC190 AC230 AC280 4000 110 >70
3 BE4624-30W57G23V-I110 30 46*46 24 AC190 AC230 AC280 5700 110 >70
4 BE4624-50W30G23V-I110 50 46*46 24 AC190 AC230 AC280 3000 110 >70
5 BE4624-50W40G23V-I110 50 46*46 24 AC190 AC230 AC280 4000 110 >70
6 BE4624-50W57G23V-I110 50 46*46 24 AC190 AC230 AC280 5700 110 >70

 

 

 

 

 

KAPAT
Talatpaşa Mah. 4006 Sk. No:46 Tekstilkent Sitesi Kayseri
info@evercore.com.tr 0545 229 02 03
TR EN RU
×