MENÜ

BH1917 S-Y -

  • Model No BH1917 S-Y
  • Marka Evercore
  • Menşei Guangdong ,China
  • Chip PCB Boyutları 19x19 mm
  • Les çapı 17 mm
  • Sertifika ISO9001 / LM-80 / RoHS / CNAS / CE / IEC
  • Güç Tüketimi 12-40W
  • Uygulama Downlight / Spotlight / Ceilinglight / Tracklight
  • Teslimat Süresi 1-4 Week

Detaylı Bilgi

Evercore Supreme COB | Tam spectrum COB - Sunlight Serisi

 

Avantajları: lighting source for high-end landmark project.

  • Formula to simulate the spectrum of sunlight , conform to the standard of the advanced color evaluation system.
  • Ra>95 Lumens, efficiency >100lm/W, high color fidelity Rf:95, high color saturation Rg with 2 options : 100 or Rg>100.
  • National Invention Patent, advance technology.
  • Conformable and styled lighting effect , natural presentation of the objects.
  • Universal size, easy to install and uninstall.

 

Feature: Full-spectrum, high saturation, similar to the sunlight.

  • Ra-R15 >90, R9>90, healthy ,comfortable, natural.
  • LM-80 Certified.
  • 3 years /30000H working life warranty.
  • Chromatic aberration <3SDCM, good color consistency

 

NO Product Model Rated Power      (W) Rated Current (mA) Max. Current (mA) Min Voltage (V) Max Voltage (V) CCT        (K) Luminous efficacy (lm/w) Ra
1 BH1917-0312J12W30S-Y 12 350 500 34 40 3000 100 >95
2 BH1917-0312J12W40S-Y 12 350 500 34 40 4000 105 >95
3 BH1917-0312J12W50S-Y 12 350 500 34 40 5000 105 >95
4 BH1917-0412J15W30S-Y 15 400 650 34 40 3000 100 >95
5 BH1917-0412J15W40S-Y 15 400 650 34 40 4000 105 >95
6 BH1917-0412J15W50S-Y 15 400 650 34 40 5000 105 >95
7 BH1917-0512J20W30S-Y 20 550 800 34 40 3000 100 >95
8 BH1917-0512J20W40S-Y 20 550 800 34 40 4000 105 >95
9 BH1917-0512J20W50S-Y 20 550 800 34 40 5000 105 >95
10 BH1917-0612J25W30S-Y 25 700 1050 34 40 3000 100 >95
11 BH1917-0612J25W40S-Y 25 700 1050 34 40 4000 105 >95
12 BH1917-0612J25W50S-Y 25 700 1050 34 40 5000 105 >95
13 BH1917-0712J28W30S-Y 28 750 1200 34 40 3000 100 >95
14 BH1917-0712J28W40S-Y 28 750 1200 34 40 4000 105 >95
15 BH1917-0712J28W50S-Y 28 750 1200 34 40 5000 105 >95
16 BH1917-0812J30W30S-Y 30 800 1200 34 40 3000 100 >95
17 BH1917-0812J30W40S-Y 30 800 1200 34 40 4000 105 >95
18 BH1917-0812J30W50S-Y 30 800 1200 34 40 5000 105 >95
19 BH1917-0912J36W30S-Y 36 1000 1200 34 40 3000 100 >95
20 BH1917-0912J36W40S-Y 36 1000 1200 34 40 4000 105 >95
21 BH1917-0912J36W50S-Y 36 1000 1200 34 40 5000 105 >95

 

 

 

KAPAT
Talatpaşa Mah. 4006 Sk. No:46 Tekstilkent Sitesi Kayseri
info@evercore.com.tr 0545 229 02 03
TR EN RU
×